Site Safety
|
Avoiding Underground Services - CAT & GENNY - £55.00+VAT p/p | |
|---|---|
| Date | Venue |
| Thursday 24 May 2012 (am) | Birtley |
|
2 Day 'Site Safety Plus' Health and Safety for Site Supervisors (SSSTS) (Cost includes required publications (GE706 and GT700), lunch & refreshments) | |
| Date | Venue |
| 22-23 May 2012 | Team Valley £230+VAT p/p |
| 19-20 June 2012 | Team Valley £230+VAT p/p |
| 17-18 July 2012 | Team Valley £230+VAT p/p |
| 21-22 August 2012 | Team Valley £230+VAT p/p |
| 18-19 September 2012 | Team Valley £230+VAT p/p |
| 23-24 October 2012 | Team Valley £230+VAT p/p |
| 20-21 November 2012 | Team Valley £230+VAT p/p |
| 18-19 December 2012 | Team Valley £230+VAT p/p |
| 19 & 26 April 2012 | Seaham £220+vat p/p |
| 22 & 29 May 2012 | Seaham £220+vat p/p |
|
1 Day Refresher for Site Supervisors | |
| Date | Venue |
| Wednesday 27 June 2012 | Seaham £115+VAT p/p |
|
5 Day 'Site Safety Plus' Site Management Safety Training (SMSTS) (Cost includes required publications (GE700 & XA6), lunch & refreshments) | |
| Date | Venue |
| 18, 25 April & 2, 9, 16 May 2012 | Team Valley £495+VAT p/p |
| 14, 21, 28 May & 7, 11 June 2012 | Team Valley £495+VAT p/p |
| 23, 30 May & 6, 13, 20 June 2012 | Team Valley £495+VAT p/p |
| 16, 23, 30 June & 7, 14 July 2012 | Team Valley £495+VAT p/p (all Saturdays) |
| 18, 25 June & 2, 9, 16 July 2012 | Team Valley £495+VAT p/p |
| 27 June & 4, 11, 18, 25 July 2012 | Team Valley £495+VAT p/p |
| 23, 30 July & 6, 13, 20 August 2012 | Team Valley £495+VAT p/p |
| 1, 8, 15, 22, 29 August 2012 | Team Valley £495+VAT p/p |
| 28 August & 3, 10, 17, 24 September 2012 | Team Valley £495+VAT p/p |
| 1, 8, 15, 22, 29 September 2012 | Team Valley £495+VAT p/p (all Saturdays) |
| 5, 12, 19, 26 September & 3 October 2012 | Team Valley £495+VAT p/p |
| 1, 8, 15, 22, 29 October 2012 | Team Valley £495+VAT p/p |
| 10, 17, 24, 31 October & 7 November 2012 | Team Valley £495+VAT p/p |
| 3, 10, 17, 24 November & 1 December 2012 | Team Valley £495+VAT p/p (all Saturdays) |
| 5, 12, 19, 26 November & 3 December 2012 | Team Valley £495+VAT p/p |
| 14, 21, 28 November & 5, 12 December 2012 | Team Valley £495+VAT p/p |
| 4, 11, 18, 25 April & 2 May 2012 | Seaham £470+VAT p/p |
| 23, 30 May & 6, 13, 20 June 2012 | Seaham £470+VAT p/p |
| 21, 28 June & 5, 12, 19 July 2012 | Seaham £470+VAT p/p |
|
2 Day 'Site Safety Plus' Site Management Safety Training Refresher (SMSTR) (Cost includes required publications (GE700), lunch & refreshments) | |
| Date | Venue |
| 17-18 May 2012 | Team Valley £295+VAT p/p |
| 12-13 July 2012 | Team Valley £295+VAT p/p |
| 13-14 September 2012 | Team Valley £295+VAT p/p |
| 15-16 November 2012 | Team Valley £295+VAT p/p |
| Thursday 24 & 31 May 2012 | Seaham £280+VAT p/p |
| Tuesday 19 & 26 June 2012 | Seaham £280+VAT p/p |
|
2 Day CCNSG National Safety Passport | |
| Date | Venue |
| 8-9 May 2012 | Middlesbrough £96+VAT p/p |
| 30-31 May 2012 | Middlesbrough £96+VAT p/p |
| 25-26 June 2012 | Middlesbrough £96+VAT p/p |
| 16-17 July 2012 | Middlesbrough £96+VAT p/p |
| 6-7 August 2012 | Middlesbrough £96+VAT p/p |
| 5-6 September 2012 | Middlesbrough £96+VAT p/p |
| 1-2 October 2012 | Middlesbrough £96+VAT p/p |
| 30-31 October 2012 | Middlesbrough £96+VAT p/p |
| 19-20 November 2012 | Middlesbrough £96+VAT p/p |
| 17-18 December | Middlesbrough £96+VAT p/p |
|
1 Day CCNSG Supervisor Safety Passport Upgrade Course | |
| Date | Venue |
| Thursday 10 May 2012 | Middlesbrough £96+VAT p/p |
| Friday 1 June 2012 | Middlesbrough £96+VAT p/p |
| Wednesday 27 June 2012 | Middlesbrough £96+VAT p/p |
| Wednesday 18 July 2012 | Middlesbrough £96+VAT p/p |
| Wednesday 8 August 2012 | Middlesbrough £96+VAT p/p |
| Friday 7 September 2012 | Middlesbrough £96+VAT p/p |
| Wednesday 3 October 2012 | Middlesbrough £96+VAT p/p |
| Thursday 1 November 2012 | Middlesbrough £96+VAT p/p |
| Wednesday 19 December 2012 | Middlesbrough £96+VAT p/p |
|
1 Day CCNSG Safety Passport Refresher | |
| Date | Venue |
| Friday 11 May 2012 | Middlesbrough £65+VAT p/p |
| Wednesday 6 June 2012 | Middlesbrough £65+VAT p/p |
| Thursday 28 June 2012 | Middlesbrough £65+VAT p/p |
| Monday 9 July 2012 | Middlesbrough £65+VAT p/p |
| Monday 30 July 2012 | Middlesbrough £65+VAT p/p |
| Tuesday 28 August 2012 | Middlesbrough £65+VAT p/p |
| Monday 10 September 2012 | Middlesbrough £65+VAT p/p |
| Thursday 4 October 2012 | Middlesbrough £65+VAT p/p |
| Monday 22 October 2012 | Middlesbrough £65+VAT p/p |
| Monday 5 November 2012 | Middlesbrough £65+VAT p/p |
| Wednesday 21 November 2012 | Middlesbrough £65+VAT p/p |
| Friday 7 December 2012 | Middlesbrough £65+VAT p/p |
|
1 Day Site Safety Plus Health and Safety Awareness Course at £115.00+VAT per delegate | |
| Date | Venue |
| Friday 25 May 2012 | Seaham |
| ask for details | Team Valley |
|
Half Day Working at Height/Safe Use of Ladders at £55.00+VAT per delegate includes tuition, handouts, refreshments and certification (£100+VAT per delegate and lunch, when combined with UKATA Asbestos Awareness) | |
| Date | Venue |
| Monday 21 May 2012 (pm) | Birtley |

